Item | Value |
---|---|
Pixel Pitch(mm) | 4.8 |
Pixel Density(pixels/㎡) | 43264 |
Pixel Configuration | SMD 3 in 1 |
Viewing Angle(Deg.) | 140(H)/100(V) |
Brightness(nits) | 5500 |
Grey Level(bit) | 14/16 |
Refresh Rate(Hz) | 960/1920/3840 |
Module Size(W×H)(mm) | 250x250 |
Module Size(W×H)(inch) | 9.84×9.84 |
Module Resolution(pixels) | 52x52 |
Panel Dimension (mm) | 500(W)×500(H) |
Panel Dimension (inch) | 19.69(W)×19.69(H) |
Panel Resolution (pixels) | 104×104 |
Voltage | AC 100/240 |
Panel Type and Material | Die-casting aluminum |
Panel Weight (kg) | 8.5 |
Max.Hanging Panel Quantity | 20 |
Avg. Power Consumption(W/㎡) | 230 |
Max.Power Consumption(W/㎡) | 690 |
Protection Grade | IP65/IP54 |
Brightness Adjustment | Manual/Auto/Programmable |
Serviceability | Rear |
Operating Temp(℃/Humidity(/%RH) | -20~+40, 10~90 |
Storage Temp(℃)/Humidity(/%RH) | -40~+60, 0~90 |
Lifetime(Nomal Temp)(H) | 50000 |
Compliant Standard | CE,FCC,RoHS,TUV-CE,TUV-LVD |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics |
Item | Value |
---|---|
Pixel Pitch(mm) | 4.8 |
Pixel Density(pixels/㎡) | 43264 |
Pixel Configuration | SMD 3 in 1 |
Viewing Angle(Deg.) | 140(H)/100(V) |
Brightness(nits) | 5500 |
Grey Level(bit) | 14/16 |
Refresh Rate(Hz) | 960/1920/3840 |
Module Size(W×H)(mm) | 250x250 |
Module Size(W×H)(inch) | 9.84×9.84 |
Module Resolution(pixels) | 52x52 |
Panel Dimension (mm) | 500(W)×500(H) |
Panel Dimension (inch) | 19.69(W)×19.69(H) |
Panel Resolution (pixels) | 104×104 |
Voltage | AC 100/240 |
Panel Type and Material | Die-casting aluminum |
Panel Weight (kg) | 8.5 |
Max.Hanging Panel Quantity | 20 |
Avg. Power Consumption(W/㎡) | 230 |
Max.Power Consumption(W/㎡) | 690 |
Protection Grade | IP65/IP54 |
Brightness Adjustment | Manual/Auto/Programmable |
Serviceability | Rear |
Operating Temp(℃/Humidity(/%RH) | -20~+40, 10~90 |
Storage Temp(℃)/Humidity(/%RH) | -40~+60, 0~90 |
Lifetime(Nomal Temp)(H) | 50000 |
Compliant Standard | CE,FCC,RoHS,TUV-CE,TUV-LVD |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics |